Skip to product information
1 of 3

GNAT

Refrigerated Air Dryer (10 CFM - 3000 CFM)

Refrigerated Air Dryer (10 CFM - 3000 CFM)

Regular price Rs. 0.00
Regular price Sale price Rs. 0.00
Sale Sold out
Shipping and taxes included.

The GNAT Refrigerated Air Dryer is designed to remove moisture and contaminants from compressed air right after it exits the air compressor, ensuring clean, dry air for your pneumatic tools and equipment. This enhances system performance, prevents corrosion, and extends the life of downstream components.

Equipped with a high-efficiency heat exchanger and advanced refrigeration system (R134a/R22), the GNAT Air Dryer rapidly cools the compressed air, converting water vapour into condensate, which is automatically drained out. The result is a continuous supply of moisture-free air and a reliable, maintenance-free operation.

Model Flow CFM Power KW Refrigerant END Con. Height (mm) Width (mm) Length (mm) Weight Kg (Apx.)
GRD 10 10 0.36 R134a 1/2” BSP 490 405 520 47
GRD 20 20 0.36 R134a 1/2” BSP 490 405 520 55
GRD 40 40 0.53 R134a 1/2” BSP 490 405 630 85
GRD 60 60 0.53 R134a/R22 1” BSP 570 510 630 85
GRD 80 80 0.7 R134a/R22 1” BSP 570 510 630 90
GRD 100 100 0.85 R134a/R22 1” BSP 570 510 630 90
GRD 150 150 1.1 R134a/R22 1½” BSP 670 510 630 115
GRD 200 200 1.44 R134a/R22 1½” BSP 670 510 630 115
GRD 250 250 1.7 R134a/R22 1½” BSP 820 610 750 135
GRD 300 300 2.2 R134a/R22 1½” BSP 820 610 750 155
GRD 400 400 2.6 R134a/R22 2” NB 860 760 910 270
GRD 500 500 3 R134a/R22 2” NB 860 760 910 295
GRD 650 650 3.6 R134a/R22 3” NB/F 1200 1040 1500 370
GRD 800 800 4 R134a/R22 3” NB/F 1200 1040 1500 400
GRD 1000 1000 4.8 R134a/R22 3” NB/F 1200 1400 1500 495
GRD 1200 1200 5 R134a/R22 4” NB/F 1250 1400 1750 550
GRD 1350 1350 5.8 R134a/R22 4” NB/F 1250 1400 1750 650
GRD 1500 1500 6 R134a/R22 4” NB/F 1250 1400 1750 750
GRD 1650 1650 7.25 R134a/R22 5” NB/F 1260 1650 1800 850
GRD 1800 1800 8 R134a/R22 5” NB/F 1260 1650 1800 1050
GRD 2000 2000 10.07 R134a/R22 6” NB/F 1200 1800 1800 1085

 

Applications

  • Spray painting and coating units
  • Packaging and food industries
  • Medical and pharmaceutical indsutry
  • Textile, printing, and automotive workshops

Quality assurance

Every order undergoes a rigorous quality and assurance check before being shipped out. We pride ourselves on delivering premium quality machinery.

Shipping & Delivery

Once we receive your order, our team will contact you via call or email to confirm the details. After confirmation, we’ll process and dispatch your order. Delivery across India typically takes 3–4 days.

Return Policy

Since these are machinery parts, we do not accept returns. However, if you receive a defective product, our team will personally inspect it. Upon verification, we will promptly replace the defective item.

View full details

Dealership Enquiry